![]() |
![]() |
![]() |
![]() |
||
BayouLand Live 2006 Entry Form
| Name: | ||
| Address: | ||
| City: | State | Zip |
| Phone: | ||
| Check all that apply! | ||
| Fee | Due | |
| 1. Competing in Halter only (CM/AR/OFP/OFC) | $45.00 | $ |
| 2. Competing in Performance only (CM & OF) | $45.00 | $ |
| 3. Competing in Halter & Performance | $55.00 | $ |
|
4. Renting Vendor Space only |
$60.00 | $ |
| 5. Proxy Shower's Fee (unlimited) | $20.00 | $ |
| Name off proxy shower: | ||
| 6. Extra Table Fee | $10.00 | |
| 7. Sales Set-up Fee (up to 5 items) | $5.00 | |
| 8. Late Entry Fee (after Oct 25th) | $10.00 | $ |
| Total | $ | |
BayouLand
Live 2005 Thank You and Good Luck |